Coax kabels
Resultaat 13–24 van de 63 resultaten wordt getoond
-
Nedis CSBW40015WT20 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Verguld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Verguld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Verguld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
-
Nedis CSBW40015WT50 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Verguld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Doos)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Verguld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Doos
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Verguld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Doos
-
Nedis CSBW41000WT20 (Satelliet- en Antennekabel | F-Male | F-Male | Verguld | 75 Ohm | Enkelvoudig Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos)
Satelliet- en Antennekabel | F-Male | F-Male | Verguld | 75 Ohm | Enkelvoudig Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
Satelliet- en Antennekabel | F-Male | F-Male | Verguld | 75 Ohm | Enkelvoudig Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
-
Nedis CSBW41000WT50 (Satelliet- en Antennekabel | F-Male | F-Male | Verguld | 75 Ohm | Enkelvoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Window Box)
Satelliet- en Antennekabel | F-Male | F-Male | Verguld | 75 Ohm | Enkelvoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Window Box
Satelliet- en Antennekabel | F-Male | F-Male | Verguld | 75 Ohm | Enkelvoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Window Box
-
Nedis CSGB40000WT20 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
-
Nedis CSGB40000WT30 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Doos)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Doos
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Doos
-
Nedis CSGB40000WT50 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Doos)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Doos
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Doos
-
Nedis CSGB40010WT20 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 100 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Doos
-
Nedis CSGB41000WT30 (Satelliet- en Antennekabel | F-Male | F-Male | Vernikkeld | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Doos)
Satelliet- en Antennekabel | F-Male | F-Male | Vernikkeld | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Doos
Satelliet- en Antennekabel | F-Male | F-Male | Vernikkeld | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Doos
-
Nedis CSGP40000BK15 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Zwart | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Zwart | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Zwart | Envelop
-
Nedis CSGP40000BK30 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Zwart | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Zwart | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Zwart | Envelop
-
Nedis CSGP40000BK50 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Zwart | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Zwart | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Zwart | Envelop
Resultaat 13–24 van de 63 resultaten wordt getoond