Nedis
Resultaat 1813–1824 van de 3752 resultaten wordt getoond
-
Nedis CSGP40000WT200 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 20.0 m | Rond | PVC | Wit | Polybag)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 20.0 m | Rond | PVC | Wit | Polybag
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 20.0 m | Rond | PVC | Wit | Polybag
-
Nedis CSGP40000WT250 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 25.0 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 25.0 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 25.0 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40000WT30 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40000WT50 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40020WT10 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40020WT100 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40020WT15 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40020WT150 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 15.0 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 15.0 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 15.0 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40020WT20 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 2.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 2.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 2.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40020WT30 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40020WT50 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40120WT100 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop
Resultaat 1813–1824 van de 3752 resultaten wordt getoond