Nedis
Resultaat 1825–1836 van de 3752 resultaten wordt getoond
-
Nedis CSGP40120WT15 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40120WT200 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 20.0 m | Rond | PVC | Wit | Polybag)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 20.0 m | Rond | PVC | Wit | Polybag
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 20.0 m | Rond | PVC | Wit | Polybag
-
Nedis CSGP40120WT30 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 3.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40120WT50 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Female | Vernikkeld | 120 dB | 75 Ohm | Viervoudig Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40200BK15 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Zwart | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Zwart | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Zwart | Envelop
-
Nedis CSGP40200WT100 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 10.0 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40200WT15 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 1.50 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40200WT20 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 2.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40200WT50 (Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop)
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
Coaxkabel | IEC (Coax) Male | IEC (Coax) Male | Vernikkeld | 90 dB | 75 Ohm | Dubbel Afgeschermd | 5.00 m | Rond | PVC | Wit | Envelop
-
Nedis CSGP40900WT (IEC (Coax) Connector | Gehoekt | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal / Polyvinylchloride (PVC) | Wit | 2 Stuks | Envelop)
IEC (Coax) Connector | Gehoekt | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal / Polyvinylchloride (PVC) | Wit | 2 Stuks | Envelop
IEC (Coax) Connector | Gehoekt | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal / Polyvinylchloride (PVC) | Wit | 2 Stuks | Envelop
-
Nedis CSGP40902ME (IEC (Coax) Connector | Recht | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal | Zilver | 2 Stuks | Polybag)
IEC (Coax) Connector | Recht | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal | Zilver | 2 Stuks | Polybag
IEC (Coax) Connector | Recht | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal | Zilver | 2 Stuks | Polybag
-
Nedis CSGP40903WT (IEC (Coax) Connector | Recht | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal / Polyvinylchloride (PVC) | Wit | 2 Stuks | Envelop)
IEC (Coax) Connector | Recht | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal / Polyvinylchloride (PVC) | Wit | 2 Stuks | Envelop
IEC (Coax) Connector | Recht | Male | Vernikkeld | 75 Ohm | Schroef | Diameter kabelinvoer: 7.0 mm | Metaal / Polyvinylchloride (PVC) | Wit | 2 Stuks | Envelop
Resultaat 1825–1836 van de 3752 resultaten wordt getoond